Rider Prep Page

BC Randonneurs Cycling Club
 

 

As in 2003, there is an on-line rider tracker system planned for PBP 2007 where folks back home can follow a rider's progress through the event. There is no obvious link to it on the official PBP site. One possible location is under "The Ride" section - there is a sub-category mysteriously called "riders follow up", where you enter a rider's " Dossier" 4-digit number and you get some details about the rider. (This looks like the tracker system used in 2003.) Maybe during the event, rider's progress information will be posted here. I had read that a/the rider tracker system is supposed to be accessible from la Web-tv PBP site, but I'm not sure the link that's there at the moment (August 9) is the real deal. The link is to a gps real-time tracker site. It does look like some sort of PBP 2007 tracking is planned on this site, but it is difficult to tell if this where you want to be. Will riders be carrying a chip of some sort to facilitate this sort of tracking? I haven't heard. Maybe the plan is simply to use the control passage information to generate a dot on a map where a rider is supposed to be. In any case, the official rider tracker system may easier to find closer to, or during the event. If these leads don't pan out, you may have to hunt around a little.


BC Riders - PBP 2007:

PlaqueDossier  Prenom Nom          Pays Depart  Heure de contrôle vélo

 3530  7794  IVAN ANDREWS           CA   2/90   12h45
 4370  7798  DEIRDRE ARSCOTT        CA   2/90   12h45
 4369  7799  GARY BAKER             CA   2/90   12h45
 4368  7809  TRACY BARILL           CA   2/90   13h30
 6836  7810  SUSAN BARR             CA   3/84   13h15
 6835  7811  JACQUES BILINSKI       CA   3/84   13h30
 4367  7813  LEIF BJORSETH          CA   2/90   12h30
 1823  7821  KENNETH BONNER         CA   1/80   13h15
 4366  7825  BARRY CHASE            CA   2/90   12h45
 1822  7879  ERIC FERGUSSON         CA   1/80   13h30
 3529  7880  KEITH FESER            CA   2/90   13h15
 6834  7882  JAMES FIDLER           CA   3/84   12h30
 1821  7883  GRAHAM FISHLOCK        CA   1/80   13h15
 1820  7884  KEITH FRASER           CA   1/80   12h45
 4365  7885  SARAH GALLAZIN         CA   2/90   12h30
 4364  7886  DAVID GILLANDERS       CA   2/90   13h30
 4363  7888  DARREN INOUYE          CA   2/90   10h15
 4362  7928  ROBERT KOEN            CA   2/90   13h15
 6833  7929  WIM KOK                CA   3/84   12h45
 4361  7931  MANFRED KUCHENMULLER   CA   2/90   13h30
 4360  7933  PAUL LAHTI             CA   2/90   12h30
 4359  7934  ROBERT LEPAGE          CA   2/90   13h45
 4358  7935  JOHN LITTLE            CA   2/90   13h45
 4357  7936  JEFF MUDRAKOFF         CA   2/90   13h45
 4356  7937  KEITH NICHOL           CA   2/90   13h45
 6832  7938  ROSS NICHOL            CA   3/84   12h15
 4355  7939  SIEGFRIED PALME        CA   2/90   14h15
 4354  7940  RAYMOND PARKER         CA   2/90   14h15
 4353  7942  KEITH PATTERSON        CA   2/90   14h15
 3617  8073  MIKE POPLAWSKI         CA
 1819  7943  NIGEL PRESS            CA   1/80   14h15
 1818  7944  MICHEL RICHARD         CA   1/80   10h30
 4352  7945  NORM ROTTER            CA   2/90   14h15
 4351  7946  THAVRON SANDQUIST      CA   2/90   11h45
 6831  7947  CLYDE SCOLLAN          CA   3/84   11h45
 4350  7949  KAREN SMITH            CA   2/90   11h45
 1817  7950  PETER STARY            CA   1/80   11h45
 7398  7951  GREG TODD              CA   4/90VS 11h45
 7396  7952  JENNIFER WATSON        CA   4/90VS 13h00
 4349  7953  BRIAN WESTERBERG       CA   2/90   13h00
 7397  7954  PATRICK WRIGHT         CA   4/90VS 13h00

_