2007 Notes


 

See data ordered by: Total Participation or National Finishing Rates or Woman Finishers

Country Stats: Women Finishers
(Ordered by the number of woman finishers as a percentage of a countries finishers) 

                   Starters  Finishers      Women
Country         Code       DNFs    %Finishers    %Woman

Croatia         (CR)    2    0    2  100.0%   1  50.0%
New Zealand     (NZ)    8    0    8  100.0%   2  25.0%
Ireland         (IE)   13    0   13  100.0%   2  15.4%
USA             (US)  591  182  409   69.2%  51  12.5%
Canada          (CA)  110   36   74   67.3%   9  12.2%
Russia          (RU)   43   16   27   62.8%   2   7.4%
Australia       (AU)  125   37   88   70.4%   6   6.8%
Japan           (JP)  109   43   66   60.6%   4   6.1%
Sweden          (SE)   85   16   69   81.2%   4   5.8%
France          (FR) 2239  762 1477   66.0%  76   5.1%
Denmark         (DK)  178   40  138   77.5%   7   5.1%
United Kingdom  (GB)  339   62  277   81.7%  14   5.1%
Netherlands     (NL)   87   26   61   70.1%   3   4.9%
Belgium         (BE)  116   25   91   78.4%   4   4.4%
Italy           (IT)  350  104  246   70.3%  10   4.1%
Spain           (ES)  194   71  129   66.5%   5   3.9%
Austria         (AT)   31    5   26   83.9%   1   3.8%
Switzerland     (CH)   37    6   31   83.8%   1   3.2%
Germany         (DE)  370   78  292   78.9%   7   2.4%
Norway          (NO)   22    4   18   81.8%   0   0.0%
South Africa    (ZA)   19   10    9   47.4%   0   0.0%
Finland         (FI)   13    3   10   76.9%   0   0.0%
Greece          (GR)   13   13    0    0.0%   0   0.0%
Brazil          (BR)   11    9    2   18.2%   0   0.0%
Bulgaria        (BG)   11    4    7   63.6%   0   0.0%
Israel          (IL)    8    5    3   37.5%   0   0.0%
Slovenia        (SI)    7    0    7  100.0%   0   0.0%
Poland          (PL)    6    0    6  100.0%   0   0.0%
Hungary         (HU)    3    0    3  100.0%   0   0.0%
Taiwan          (TW)    3    2    1   33.3%   0   0.0%
Luxembourg      (LU)    2    0    2  100.0%   0   0.0%
Mexico          (MX)    2    1    1   50.0%   0   0.0%
Philippines     (PH)    2    0    2  100.0%   0   0.0%
Portugal        (PT)    2    0    2  100.0%   0   0.0%
Argentina       (AR)    1    0    1  100.0%   0   0.0%
Chile           (CL)    1    0    1  100.0%   0   0.0%
Estonia         (EE)    1    0    1  100.0%   0   0.0%
French Guiana   (GF)    1    0    1  100.0%   0   0.0%
Puerto Rico     (PR)    1    1    0    0.0%   0   0.0%
Samoa           (WS)    1    0    1  100.0%   0   0.0%
San Marino      (SM)    1    0    1  100.0%   0   0.0%
Singapore       (SG)    1    1    0    0.0%   0   0.0%
Ukraine         (UA)    1    1    0    0.0%   0   0.0%

TOTAL                5160 1557 3603   69.8% 209   5.8%




There were 5312 riders registered. 152 didn't start - these riders are not included in the figures above. *Included in the 1557 DNFs (did not finish) are 128 rides called HDs ("Hors délais") - finishers outside the time limit. Thanks to Micheal Lau for providing this data. A more detailed breakdown, including DNS and male/female stats, can be found on Michaels work file(Excel). _