Home

BC Randonneurs Cycling Club

Go to: The Record Book - Main
Go to: Stats Corner - Archive

 

Cheryl's Stats Corner

From time to time database coordinator Cheryl Lynch circulates interesting club stats.
Here's one:

 

Rider Distance - seasons with event distance over 5000 km - 2009 totals highlighted
September 21, 2009

 

Ken Bonner            2004  27  14,337
Ken Bonner            2002  22  12,594
Ken Bonner            2003  26  12,229
Ken Bonner            2006  17  10,973
Ken Bonner            2009  15  10,915
Ken Bonner            2007  21  10,572
Ken Bonner            2008  17  10,442
Barry Chase           2009  15  10,215
Ken Bonner            2005  14  10,171
Dan Wood              1994  18    9700
Nigel Press           2009  20    9171
Henk Bouhuyzen        2009  15    8800
Michel Richard        2002  19    8265
Eric Fergusson        2007  18    7972
Eric Fergusson        2009  15    7715
Real Prefontaine      1999  18    7561
Manfred Kuchenmuller  2000  10    7503
Jeff Mudrakoff        2009  12    7500
Henry Berkenbos       2002  14    7300
Bob Koen              2009  13    6919
John Bates            2001  14    6917
Ken Bonner            2001  10    6700
Nigel Press           2007  17    6668
Ron Himschoot         2000  10    6600
Danelle Laidlaw    F  2001  13    6541
Michel Richard        2003  13    6429
Keith Nichol          2009  11    6400
Jeff Mudrakoff        2007  14    6363
Ken Carter            2002  13    6332
Ron Himschoot         2001  14    6282
Gary Baker            2009   9    6066
Eric Fergusson        2008  14    5902
Eric Fergusson        2002  12    5875
Jeff Mudrakoff        2008  12    5871
Ken Bonner            2000  10    5839
Ron Himschoot         2006  13    5823
Danelle Laidlaw    F  2002  14    5783
John Bates            2002  14    5783
Graham Fishlock       2007  12    5768
Nigel Press           2008  14    5700
Roger Street          1998  14    5676
Ron Himschoot         2009  13    5674
Manfred Kuchenmuller  1999  11    5661
Barry Chase           2008  11    5640
Jeff Schlingloff      2005  15    5500
Cheryl Lynch       F  1999  13    5476
Tracy Barill          2008  11    5451
Real Prefontaine      1998  12    5431
Real Prefontaine      1997  12    5396
Scott Gater           2006  11    5377
Eric Fergusson        2005  11    5370
Deirdre Arscott       1995  14    5364
Ross Nichol           2007  11    5312
Susan Barr         F  2007  12    5281
Michel Richard        2000  10    5280
Manfred Kuchenmuller  2007  11    5218
Keith Nichol          2000  11    5200
Eric Fergusson        2003  10    5129
Dave Johnson          2000   7    5083
Keith Nichol          1999  12    5076
Real Prefontaine      1994  12    5065
Ken Bonner            1998  10    5054

_