Home   or   Stats Summary Hub

BC Randonneurs Cycling Club

1997   1998   1999   2000   2001   2002   2003   2004   2005   2006   2007   2008   2009   2010   2011   2012   2013   2014   2015   2016   2017   2018   2019   2020   2021   2022   2023


2015 John Hathaway Trophy
- a.k.a. Iron Butt Award -


Ken Bonner on the "Half Way to Tofino" 400
Photo: Stephen Hinde

 TOTAL  NAME                  BCkm ELSEWHERE

  9400  Ken Bonner            4000 + 5400
  7304  Gary Baker            3604 + 3700
  6900  Barry Chase           3200 + 3700
  6606  Eric Fergusson        5406 + 1200
  6200  Nigel Press           5800 +  400
  6018  Bob Goodison          4818 + 1200
  5606  Michael Tilitzky      4406 + 1200
  5200  Rick den Braber       3806 + 1300
  5106  John Oswald           3906 + 1200
  5100  Holland Gidney        2900 + 2200
  4906  Dave Campbell         2706 + 2200
  4700  Mike Hagen            4700
  4700  Graham Fishlock       3500 + 1200
  4521  Will Danicek          3321 + 1200
  4506  Malou Ignacio         3406 + 1200
  4500  Jim Runkel            3300 + 1200
  4300  Daniel Simpson        3100 + 1200
  4200  Cheryl Lynch          3800 +  400
  4121  Colin Fingler         2921 + 1200
  4121  Dave King             2921 + 1200
  4100  Bill Maurer           2900 + 1200
  4000  Keith Fraser          2800 + 1200
  4000  Ron Himschoot         1500 + 2500
  3918  Jeff Mudrakoff        2718 + 1200
  3821  Ross Nichol           2621 + 1200
  3803  Jaques Bilinski       2603 + 1200
  3700  Philip Lennox         2500 + 1200
  3600  Deridre Arscott       2000 + 1600
  3500  Craig Premack         2300 + 1200
  3500  E.W.(Wim) Kok         1700 + 1800
  3318  Bob Koen              2118 + 1200
  3300  Luis Bernhardt         800 + 2500
  3200  Bob LePage            1400 + 1800
  3161  Ron Stewart           3161
  3118  Manfred Kuchenmuller  3118
  3100  Etienne Hossack       3100
  3000  David White           3000
  2903  Chris Cullum          1703 + 1200
  2900  Darren Inouye         1700 + 1200
  2900  Meyrick Jones         1700 + 1200
  2900  Paul van Wersch       1700 + 1200
  2900  Theo Wyne             1700 + 1200
  2700  Ed Person             2700
  2521  Dug Andrusiek         2521
  2500  Francis Hopcraft      2500
  1902  Stephen Hinde         1902
  1700  Mark Ford             1700
  1700  Malcolm McAuley       1700
  1700  Kristy Mighton        1700
  1700  Brian Pearce          1700
  1700  Dave Robertson        1700
  1700  Peter Stary           1700
  1600  Susan Barr            1600
  1518  Alard Malek           1518
  1500  Andrew Hartline       1500
  1500  Chad Johnston         1500
  1500  Gary Sparks                  1500
  1500  Roxanne Stedman       1500
 
			    58

View in Database---> GO

List above includes all riders 1500 km or more.

John Hathaway Trophy Competition Explained