|
(Start/Finish: Okanagan Landing) |
|
Cum |
|
|
|
Int |
z |
|
|
|
|
|
||||||
|
|
Day 1 | Day 1 | |||||
|
Okanagan Landing Rd/Tronson Rd |
00:01 | ||||||
| 0.0 | L | NE | OKANAGAN LANDING RD/25th AVENUE/HWY #6 | 3.9 | |||
| 3.9 | BR | SE | HIGHWAY #6 - Monashee Pass 3,864 feet | 133.3 | Day 1 | Day 1 | |
| 137.2 |
Needles Ferry |
04:03 | 09:09 | ||||
| 137.2 | CO | NE | HIGHWAY #6 (Needles Ferry 5:15 to 21:45) | 56.7 | Day 1 | Day 1 | |
| 193.9 |
(Your Choice) |
05:43 | 12:57 | ||||
| 193.9 | R | N | HIGHWAY #6 | 0.6 | |||
| 194.5 | R | SE | HIGHWAY #6 | 45.5 | |||
| 240.0 | L | E | HIGHWAY #31A | 45.4 | Day 1 | Day 1 | |
| 285.4 |
(Your Choice) |
08:33 | 19:01 | ||||
| 285.4 | R | E | HIGHWAY #31 | 35.1 | |||
| 320.5 | L | E | Road to Balfour-Kootenay Bay Ferry 6:30 - 21:40 | 0.0 | |||
| 320.5 | CO | N | HIGHWAY #3A | 1.1 | |||
| 321.6 | R | E | HIGHWAY #3A | 3.3 | |||
| 324.9 | R | S | HIGHWAY #3A | 0.8 | |||
| 325.7 | L | SE | HIGHWAY #3A | 70.2 | Day 1 | Day 2 | |
| 395.9 |
(Your Choice) |
12:01 | 02:25 | ||||
| 395.9 | R | W | HIGHWAY #3 - Crowsnest Highway | 0.7 | |||
| 396.6 | R | W | HIGHWAY #3 - Crowsnest Highway | 0.3 | |||
| 396.9 | R | NW | HIGHWAY #3 - Crowsnest Highway | 7.6 | |||
| 404.5 | R | N | HIGHWAY #3 - CN Hwy - Kootenay Pass 5,765 feet | 57.8 | |||
| 462.3 | BR | N | HIGHWAY #3 - Crowsnest Highway | 0.3 | |||
| 462.6 | R | N | HIGHWAY #3 - Crowsnest Highway | 14.7 | Day 1 | Day 2 | |
| 477.3 |
(Your Choice) |
14:43 | 07:49 | ||||
| 477.3 | L | S | HIGHWAY #3 - Crowsnest Highway | 10.9 | |||
| 488.2 | CO | W | HIGHWAY #3B | 23.6 | |||
| 511.8 | BR | NW | HIGHWAY #3B/HIGHWAY #22A | 7.2 | Day 1 | Day 2 | |
| 519.0 |
(Your Choice) |
16:07 | 10:37 | ||||
| 519.0 | BR | W | ALDRIDGE AVE/HIGHWAY #22/COLUMBIA AVE | 26.2 | |||
| 545.2 | R | E | HIGHWAY #3 - Crowsnest Highway | 1.6 | |||
| 546.8 | BR | S | On ramp to HIGHWAY #3A | 0.7 | |||
| 547.5 | L | N | HIGHWAY #3A | 19.6 | |||
| 567.1 | CO | N | HIGHWAY #3A/HIGHWAY #6 | 21.5 | Day 1 | Day 2 | |
| 588.6 |
(Your Choice) |
18:27 | 15:17 | ||||
| 588.6 | L | N | HIGHWAY #3A (Vernon/Front/Anderson/Nelson) | 34.5 | |||
| 623.1 | CO | E | HIGHWAY #31 | 35.1 | Day 1 | Day 2 | |
| 658.2 |
(Your Choice) |
20:53 | 21:06 | ||||
| 658.2 | L | S | HIGHWAY #31A | 45.3 | |||
| 703.5 | R | N | HIGHWAY #6 | 46.1 | Day 2 | Day 3 | |
| 749.6 |
(Your Choice) |
00:10 | 05:09 | ||||
| 749.6 | R | W | HIGHWAY #23 (Galena Bay Ferry 6:30 - 23:30) | 48.6 | |||
| 798.2 | CO | N | HIGHWAY #23 | 49.0 | Day 2 | Day 3 | |
| 847.2 |
(Your Choice) |
03:38 | 13:38 | ||||
| 847.2 | L | W | HIGHWAY #1 | 69.7 | Day 2 | Day 3 | |
| 916.9 |
(Your Choice) |
06:08 | 19:45 | ||||
| 916.9 | CO | W | HIGHWAY #1 | 26.7 | |||
| 943.6 | CO | S | HIGHWAY #97B/50th STREET/GRINDROD | 20.3 | |||
| 963.9 | CO | S | HIGHWAY #97A | 12.9 | |||
| 976.8 | BL | S | HIGHWAY #97A | 13.6 | |||
| 990.4 | CO | S | HIGHWAY #97/32nd STREET | 9.9 | |||
| 1000.3 | R | W | 25th AVENUE/OKANAGAN LANDING ROAD | 2.9 | |||
| 1003.2 |
|
Day_2 | Day_4 | ||||
|
Okanagan Landing Rd/Tronson Rd |
09:06 | 03:01 | |||||