Route Map Route Profile Route Sheet (pdf) Route Sheet (xlsx)
| Dist.(cum.) | Turn | Direction | 2012 ROCKY MOUNTAIN 1200 Route Description |
Dist.(int.) |
| 0.0 | START – Kamloops Curling Club 90hr – Open:Sun. 22:00, Close: Sun. 23:00 84hr – Open: Mon. 04:00, Close: Mon. 05:00 |
|||
| 0.0 | L | E | Victoria Street | 0.2 |
| 0.2 | BR | SE | Victoria Street | 0.4 |
| 0.6 | L | NE | 10th Avenue @ traffic lights & through underpass | 0.1 |
| 0.7 | L | NW | Lorne Street | 0.8 |
| 1.5 | R | N | Bridge Street across Red Bridge becomes Mt. Paul Way | 1.7 |
| 3.2 | L | N | Highway #5 at T-Junction | 58.4 |
| 61.6 | CO | N | Highway #5 through Barriere ESSO Convenience Store – Open 24 Hrs |
31.3 |
| 92.9 | CO | N | Highway #5 through Little Fort General Store (Husky) – Open 07:00 – 22:00 |
30.3 |
| 123.2 | L | N | Clearwater Valley Road | 0.1 |
| 123.3 | R | E | Eden Road | 0.0 |
| 123.3 | CONTROL #1 – Clearwater Wells Gray Park Information Centre 90hr – Open:Mon. 02:07, Close: Mon. 06:13 84hr – Open:Mon. 07:38, Close: Mon. 11:43 |
|||
| 123.3 | L | W | Eden Road | 0.0 |
| 123.3 | L | SE | Park Drive | 0.1 |
| 123.4 | L | E | Highway #5 | 67.2 |
| 190.6 | CO | N | Highway #5 through Avola Convenience Store – Open 07:30 – 21:30 |
18.4 |
| 209.0 | CO | N | Highway #5 – Messiter Summit (765m) | 20.9 |
| 229.9 | R | E | Angus Horne Street (.6 km past Husky) | 0.1 |
| 230.0 | R | S | Cedar Street | 0.2 |
| 230.2 | L | E | 3rd Avenue | 0.4 |
| 230.6 | L | N | Pine Street | 0.0 |
| 230.6 | CONTROL #2 - Blue River Royal Canadian Legion 90hr – Open:Mon. 05:41, Close: Mon. 13:22 84hr – Open:Mon. 10:50, Close: Mon. 18:25 |
|||
| 230.6 | CO | N/W | Pine Street | 0.3 |
| 230.9 | R | N | Main Street | 0.1 |
| 231.0 | L | W | Angus Horne Street | 0.1 |
| 231.1 | R | N | Harwood Drive | 0.6 |
| 231.7 | R | N | Highway #5 | 88.8 |
| 320.5 | R | E | 9th Avenue @ Co-op Gas | 0.3 |
| 320.8 | R | S | Gorse Street | 0.0 |
| 320.8 | CONTROL #3 – Valemount Valemount Community Hall 90hr – Open:Mon. 08:41, Close: Mon. 19:23 84hr – Open:Mon. 13:39, Close: Tue. 00:03 |
|||
| 320.8 | R | N | Gorse Street | 0.0 |
| 320.8 | L | W | 9th Avenue | 0.3 |
| 321.1 | R | N | Highway #5 | 19.7 |
| 340.8 | CO | E | Highway #16 toward Jasper & Edmonton | 7.5 |
| 348.3 | CO | E | Highway #16 – Mt. Terry Fox Lookout Concession – Open til Approx. 21:00 |
8.9 |
| 357.2 | CO | E | Highway #16 – Mt. Robson Convenience Store and Café Open 07:00 – 20:00 |
60.7 |
| 417.9 | CO | E | Highway #16 – Yellowhead Pass (1131m) | 3.8 |
| 421.7 | CO | E | Highway #16 – Jasper National Park Gate | 21.1 |
| 442.8 | L | N | Connaught Drive – into Jasper Townsite | 1.8 |
| 444.6 | L | NW | Miette Avenue | 0.4 |
| 445.0 | L | W | Turrett Street | 0.0 |
| 445.0 | CONTROL #4 – Jasper McCready Centre 90hr – Open:Mon. 12:50, Close: Tue. 03:40 84hr – Open:Mon. 17:38, Close: Tue. 07:49 |
|||
| 445.0 | T | E | Turrett Street | 0.0 |
| 445.0 | R | SE | Miette Avenue | 0.4 |
| 445.4 | R | SW | Connaught Drive | 1.7 |
| 447.1 | CO | SE | Highway #93 toward Banff & Lake Louise | 6.2 |
| 453.3 | CO | SE | Highway #93 – Jasper National Park Gate | 47.5 |
| 500.8 | CO | SE | Highway #93 – Sunwapta Falls Lodge & Restaurant Open 05:30 – ? |
17.2 |
| 518.0 | CO | SE | Highway #93 – Sunwapta Warden Stn (Mike’s house) | 14.1 |
| 532.1 | CONTROL #5 – Beauty Creek Hostel 90hr – Open:Mon. 17:00, Close: Tue. 09:28 84hr – Open:Mon. 20:32, Close: Tue. 13:16 |
|||
| 532.1 | CO | SE | Highway #93 | 7.5 |
| 539.6 | CO | SE | Highway #93 – Sunwapta Climb begins | 10.4 |
| 550.0 | CO | SE | Highway #93 – Columbia Icefields Centre (Access via Upper Bus Parking Lot Entrance) |
5.5 |
| 555.5 | CO | SE | Highway #93 – Sunwapta Pass (2035m) | 43.5 |
| 599.0 | CO | SE | Highway #93 – The Crossing Lodge & Restaurant Open 06:00 – 21:00 |
36.2 |
| 635.2 | CO | SE | Bow Summit (2065m) | 40.0 |
| 675.2 | CO | SE | Across Highway #1 around cloverleaf onto Highway #1 eastbound toward Banff and Lake Louise |
2.7 |
| 677.9 | BR | S | Exit Highway #1 toward Banff & Lake Louise | 0.4 |
| 678.3 | R | SW | Lake Louise Drive | 0.1 |
| 678.4 | L | SE | Village Road (at 4-way Stop) | 0.5 |
| 678.9 | CONTROL #6 – Lake Louise Lake Louise Recreation Centre 90hr – Open:Mon. 22:15, Close: Tue. 20:54 84hr – Open:Tue. 01:37, Close: Wed. 03:29 |
|||
| 678.9 | T | NW | Village Road | 0.5 |
| 679.4 | R | NE | Lake Louise Drive (at 4-way Stop) | 0.4 |
| 679.8 | L | NW | Highway #1 on-ramp toward Field | 2.6 |
| 682.4 | CO | W | Highway #1 (under Highway #93) | 7.2 |
| 689.6 | CO | W | Highway #1 – Alberta/BC Border | 1.4 |
| 691.0 | CO | W | Highway #1 – Kicking Horse Pass (1658m) | 14.4 |
| 705.4 | CO | W | Highway #1 – Field | 45.8 |
| 751.2 | CO | W | Caution! Narrow shoulders & windy road next 10 km | 10.1 |
| 761.3 | L | SW | Highway #95 toward Radium Hot Springs | 0.4 |
| 761.7 | CO | SW | Across bridge over railway and around cloverleaf | 0.3 |
| 762.0 | BR | SE | Highway #95 (10th Avenue N) | 1.0 |
| 763.0 | BL | E | After bridge, becomes 10th Avenue S | 0.1 |
| 763.1 | BR | S | 10th Avenue S | 0.2 |
| 763.3 | L | E | 9th Street S | 0.6 |
| 763.9 | CONTROL #7 – Golden Mount 7 Rec Plex 90hr – Open:Tue. 03:23, Close:Wed. 04:20 84hr – Open:Tue. 04:39, Close: Wed. 09:25 |
|||
| 763.9 | T | W | 9th Street S | 0.6 |
| 764.5 | R | N | 10th Avenue S (Highway #95), across bridge | 1.2 |
| 765.7 | CO | NW | Under overpass | 1.2 |
| 766.9 | R | NE | 14th Street N (cross railway tracks) | 0.5 |
| 767.4 | L | N | Frontage Road (parallel to Highway #1) | 0.2 |
| 767.6 | L | N | Highway #1 at traffic lights | 54.2 |
| 821.8 | CO | NW | Highway #1 – Time Zone Changes | 17.6 |
| 839.4 | CO | W | Highway #1 – Caution! – 5 Tunnels in next 3 km – Use Lights! | 5.8 |
| 845.2 | CO | W | Highway #1 – Rogers Pass (1330m) Convenience Store – Open 07:00 – 22:00 Cafeteria – Open 07:00 – 20:30 |
21.3 |
| 866.5 | CO | W | Highway #1 – Caution! – 3 Tunnels in next 2 km – Use Lights! | 12.8 |
| 879.3 | CO | W | Highway #1 – Canyon Hot Springs Café | 31.0 |
| 910.3 | L | SW | Exit for Revelstoke, becomes Townley Street | 2.1 |
| 912.4 | R | NW | 4th Street E | 0.1 |
| 912.5 | R | NE | Victoria Rd E | 0.1 |
| 912.6 | L | NW | 3rd Street E | 0.6 |
| 913.2 | L | SW | Connaught Avenue (at Powder Springs Inn) | 0.2 |
| 913.4 | CONTROL #8 – Revelstoke Revelstoke Seniors Centre 90hr – Open:Tue. 10:32, Close: Wed. 17:25 84hr – Open:Tue. 09:59, Close: Wed. 19:52 |
|||
| 913.4 | T | NE | Connaught Avenue | 0.4 |
| 913.8 | L | NW | Victoria Road W | 1.9 |
| 915.7 | L | W | Highway #1 at traffic lights | 19.3 |
| 935.0 | CO | W | Highway #1 – Three Valley Gap | 51.7 |
| 986.7 | L | S | Highway #97A toward Vernon At Sicamous | 51.6 |
| 1038.3 | BR | W | Pleasant Valley Boulevard | 0.7 |
| 1039.0 | R/L | N/W | Mill Street / Pleasant Valley Boulevard | 0.8 |
| 1039.8 | CONTROL #9 – Armstrong Centennial Hall 90hr – Open:Tue. 17:17, Close: Thu. 03:55 84hr – Open:Tue. 14:35, Close: Thu. 04:40 |
|||
| 1039.8 | R | W | Turn immediately onto Park Drive | 0.4 |
| 1040.2 | R | N | Adair Street @ roundabout | 0.2 |
| 1040.4 | L | W | Wood Avenue (CAUTION RR X) | 0.6 |
| 1041.0 | BR | NW | Wood Avenue | 0.3 |
| 1041.3 | R | N | (No choice) becomes Salmon River Road | 0.8 |
| 1042.1 | L | W | Stay on Salmon River Road | 0.8 |
| 1042.9 | R | N | Stay on Salmon River Road | 3.2 |
| 1046.1 | R | N | Knob Hill Road becomes Deep Creek Road | 18.8 |
| 1064.9 | L | N | Highway #97B @ T (no sign) | 4.6 |
| 1069.5 | L | SW | Auto Road (no sign) toward Salmon Arm Industrial Park | 0.1 |
| 1069.6 | BR | W | Auto Road becomes 30th Street SE | 5.3 |
| 1074.9 | CONTROL #10 – Salmon Arm Little Mountain Field House 90hr – Open:Tue. 18:44, Close: Thu. 06:31 84hr – Open:Tue. 15:55, Close: Thu. 07:04 |
|||
| 1074.9 | CO | N | 30th Street SE | 1.0 |
| 1075.9 | L | W | Route 1 | 2.7 |
| 1078.6 | L | S | Shuswap Street S (@Barley Station Brew Pub on left) becomes Foothill Road SW | 6.3 |
| 1084.9 | CO | W | Salmon Valley Road (50th Ave SW / 70th St SW / 70th Ave SW / 80th St SW) | 10.7 |
| 1095.6 | CO | S | Salmon Valley Road thru Silver Creek General Store – Open 07:30 – 21:00 |
17.5 |
| 1113.1 | R | NW | Highway #97 | 16.1 |
| 1129.2 | CO | W | Highway #97 through Falkland Petro-Can Convenience Store – Open |
19.0 |
| 1148.2 | CONTROL #11 – Westwold Royal Canadian Legion 90hr – Open:Tue. 21:47, Close: Thu. 12:01 84hr – Open:Tue. 18:44, Close: Thu. 12:12 |
|||
| 1148.2 | CO | W | Highway #97 | 3.3 |
| 1151.5 | CO | N | Highway #97 - CAUTION! RR X | 22.3 |
| 1173.8 | BL | W | to Highway #1 – Use Caution changing to left lane! | 26.0 |
| 1199.8 | BL | N | Exit to Kamloops City Centre (Bike Route) | 0.7 |
| 1200.5 | BR | W | Battle Street | 0.5 |
| 1201.0 | BR | W | Victoria Street | 0.6 |
| 1201.6 | BL | W | Victoria Street (left lane) | 0.3 |
| 1201.9 | FINISH CONTROL – Kamloops Curling Club CONGRATULATIONS!!! 90hr – Open:Tue. 23:59, Close: Thu. 16:00 84hr – Open:Tue. 20:48, Close: Thu. 16:00 |
|||
| IN CASE OF ABANDONMENT OR EMERGENCY | ||||
| PHONE: 1-877-762-5912 (1-877-ROCKY12) | ||||