2013 Results

BC Randonneurs Cycling Club


2013 Out-of-Province Rides

The John Hathaway Trophy(the Iron Butt award) recognizes ACP/RM sanctioned brevets (and Flèches) ridden by BC Randonneurs anywhere in the world. If you are a BC resident, or a non-resident who has done a 200 - 600 series in BC, and you would like your out-of-province events to be included in your Hathaway Trophy total, be sure to get the information to me, Eric Fergusson, and database manager Cheryl Lynch. There is also a master list of all known out-of-province brevets and flèches to date, in the Record Book section of this web site. Here's a shortcut. Here is the 2013 list so far:

2013
 
Deirdre Arscott    March 16         SIR      200    11:49
Gary Baker         March 30         SIR      300    13:59
Gary Baker        October 12       Texas    1000    67:25
Luis Bernhardt   July 28-Aug 2      UK      1400   105:09
Luis Bernhardt     August 24        SIR      400    16:14
Ken Bonner         March 16         SIR      200     9:11
Ken Bonner         March 30         SIR      300    14:49
Ken Bonner         April 6          SIR      300    13:40
Ken Bonner         April 15         SIR      600    34:47
Ken Bonner         April 17         SIR      300    14:48
Ken Bonner         April 19         SIR      400    16:40
Ken Bonner         April 21         SIR      200     8:57
Ken Bonner         April 27         SIR      400    16:36
Ken Bonner          June 1        Oregon     600    32:09
Ken Bonner          June 8          SIR      600    27:55
Ken Bonner          June 24       Davis     1000    71:40
Ken Bonner       July 28-Aug 2      UK      1400    89:43
Ken Bonner       August 22-25     Ontario   1200    76:45
Ken Bonner      September 11-14   Colorado  1200    66:34
Henk Bouhuyzen      April 27      RO: Hur    200     9:15
Henk Bouhuyzen       May 5        RO: Tor    200     9:30
Henk Bouhuyzen      June 8        RO: Hur    200     8:36
Henk Bouhuyzen      June 9        RO: Hur    300    13:39
Henk Bouhuyzen      June 11       RO: Hur    400    18:49
Henk Bouhuyzen      June 13       RO: Hur    600    35:42
Henk Bouhuyzen      June 29       RO: Tor   1000    62:18
Henk Bouhuyzen      July 13       RO: Hur    600    37:06
Henk Bouhuyzen   August 22-25     Ontario   1200    80:15
Henk Bouhuyzen   September 21     RO: Sim    200     8:32
Henk Bouhuyzen   October 10-14  N Carolina  1200    67:15
Rick den Braber    March 16         SIR      200     9:50
Rick den Braber    March 30         SIR      300    13:59
Rick den Braber  September 7        SIR      600    32:02
David Campbell     April 17         SIR      300    17:45
David Campbell     April 19         SIR      400    20:40
Sandy Caswell     February 16     Arizona    200    10:45
Barry Chase         June 8          SIR      600    34:38
Barry Chase        August 3         SIR      300    15:50
Barry Chase       October 12       Texas    1000    67:25
Will Danicek     September 20       SIR     1000    68:59
Eric Guillemot      June 8          SIR      600    31:51
Eric Guillemot   September 7        SIR      600    35:10
Eric Guillemot   September 20       SIR     1000    66:55
Ron Himschoot      March 16         SIR      200    11:49
Ron Himschoot      March 23         SIR      300    15:09
Ron Himschoot       June 8          SIR      600    36:45
Ron Himschoot       July 21        Alaska   1200    89:32
Ron Himschoot      August 24        SIR      400    23:20
Ron Himschoot   September 11-14   Colorado  1200    86:31
Ali Holt          February 9      Florida    300    16:55
Ali Holt           March 16         SIR      200    12:26
Roger Holt        February 9      Florida    300    16:55
Roger Holt         March 16         SIR      200    12:26
Bob Koen         August 22-25     Ontario   1200    86:08
Bob Koen        September 11-14   Colorado  1200    86:31
Wim Kok            April 20       Alberta    200    10:10
Wim Kok             May 4         Alberta    300    13:30
Wim Kok            August 3         SIR      300    15:39 
Wim Kok            August 24        SIR      400    19:30 
Cheryl Lynch       March 16         SIR      200     7:57
Bud MacRae        February 2      Arizona    300    16:33
Bud MacRae        February 16     Arizona    200    10:45
Bud MacRae         March 2        Arizona    400    19:05
Keith Nichol     July 28-Aug 2      UK      1400   101:41
Ed Person          March 30         SIR      300    11:47
Ed Person           June 1        Oregon     600    35:38
Ed Person           June 28         SIR     1000    65:35
Ed Person        July 28-Aug 2      UK      1400   104:20
Ed Person         September 7       SIR      600    31:28
Nigel Press        March 16         SIR      200     7:57
Michel Richard     March 16         SIR      200    12:26
Karen Smith        March 16         SIR      200    12:26
Gary Sparks        March 30         SIR      300    13:59
Gary Sparks        April 6          SIR      300    14:00
Gary Sparks         May 1          Texas    1200    89:20
Gary Sparks         June 8          SIR      600    29:55
Gary Sparks         June 28         SIR     1000    69:34
Gary Sparks     September 11-14   Colorado  1200    75:55
Guido van Duyn     March 16         SIR      200    11:25
Theo Wyne        July 28-Aug 2      UK      1400   109:24
Theo Wyne        August 16-19   Scandinavia 1200    ??:??

 

o