2011 Results

BC Randonneurs Cycling Club


2011 Out-of-Province Rides

The John Hathaway Trophy recognizes ACP/RM sanctioned brevets (and Flèches) ridden by BC Randonneurs anywhere in the world. If you are a BC resident, or a non-resident who has done a 200 - 600 series in BC, and you would like your out-of-province events to be included in your Hathaway Trophy total, be sure to get the information to me, Eric Fergusson, and database manager Cheryl Lynch. There is also a master list of all known out-of-province brevets and flèches to date, in the Record Book section of this web site. Here's a shortcut. Here is the 2011 list so far:

2011
    
All Paris-Brest-Paris finishes (GO), 1200km, plus below:

Deirdre Arscott    March 19         SIR      200    11:06
Susan Allen        April 23         SIR      200    10:11
Susan Allen        April 19         SIR      600    36:35
Tracy Barill       April 21         SIR      300    17:33
Susan Barr         April 21         SIR      300    16:28
Susan Barr         April 23         SIR      200     8:03
Ken Bonner        February 5      Oregon     300    12:15
Ken Bonner        February 26  San Francisco 300    13:12
Ken Bonner         March 5        Davis      200     7:27
Ken Bonner         March 12       Oregon     200     7:55
Ken Bonner         March 26       Oregon     300    12:13
Ken Bonner         April 19         SIR      600    34:58
Ken Bonner         April 21         SIR      300    15:04
Ken Bonner         April 23         SIR      200     7:44
Ken Bonner         April 24         SIR      400    17:10
Ken Bonner          May 7         Oregon     600    30:20
Ken Bonner         June 17          SIR     1000    60:40
Ken Bonner         July 20        Oregon    1000    62:23
Bob Boonstra       April 2       Australia   200    10:30
Henk Bouhuyzen     April 30     Ont:Huron    300    13:22
Henk Bouhuyzen      May 7       Ont:Simcoe   200     7:20
Henk Bouhuyzen      May 28      Ont:Simcoe   200     7:51
Henk Bouhuyzen     June 4       Ont:Toronto  400    15:53
Henk Bouhuyzen     June 18      Ont:Toronto  600    33:33
Henk Bouhuyzen     July 2       Ont:Ottawa  1000    64:45
Henk Bouhuyzen   September 3   N. Carolina  1200    75:47
Barry Chase        April 21         SIR      300    15:04
Barry Chase        April 23         SIR      200     9:20
Barry Chase         May 14          SIR      400    20:58
Ron Himschoot      March 19         SIR      200    11:06
Ron Himschoot      March 26       Oregon     300    14:51
Ron Himschoot      April 9          SIR      300    16:51
Ron Himschoot      June 4           SIR      600    37:00
Ron Himschoot      June 19          SIR      400    21:21
Wim Kok            April 23       Alberta    200    11:44
Wim Kok             July 2        Alberta    200     7:40
Doug Latornell     April 23         SIR      200    10:11
Bob LePage         March 19         SIR      200    11:06
Jay Morrison        May 7         Alberta    300    15:59
Keith Nichol       April 23         SIR      200     8:03
Keith Nichol       April 19         SIR      600    34:58

 

o