PBP Main Page

BC Randonneurs Cycling Club

To Search: Ctrl+F

Paris Brest Paris - Time Results 2003
[Notes to results section]



Return to: 2003 Results - Overall 2003 Solo Women
2003 Solo Women Tandems Other Bikes Non Finishers

 TIME    NO   NAME                    NAT SEX AG PBP Mch GR  CLUB

 54:48  1894  Melinda LYON             US  F  41  3      80  BOSTON BREVET.S.                   2007 - Solo Women   175 Solo Women Finishers
 57:38  5103  Geneviève FABUREL-DUVE.. FR  F  29  2      84  Audax Club Parisien [...DUVERNOY]  2003 - Solo Women   214 Total Women Finishers
 57:53    78  Sandrine ALBA            FR  F  37  1      80  Amicale Roussillon Cyclo           1999 - Solo Women   5.1 %
 59:27   146  Sophie MATTER            FR  F  30  2      80  CC Vallée de Chevreuse             1995 - Solo Women
 59:45   423  Chantal RUGGIERO         FR  F  47  2      80  AL Echirolles                      1991 - Solo Women
 63:17   391  Marguerite BREVET        FR  F  56  2      80  Cyclo Bressan C. Antonin           1987 - Solo Women
 63:33  1974  Mirka VENTURINI          IT  F  42  1      80  EC.TEAM S.MAURO PASCOLI            1983 - Solo Women
 64:27  5674  Nancy PAUW-FRECHETTE     CA  F  45  1      84  RAND CALGARY                       1979 - Solo Women
 65:28  1981  Sabrina BIANCHI          IT  F  33  1      80  POLISPORT.BULGARNO'                1975 - Solo Women
 65:52  5087  Monique VEYRUNES         FR  F  51  1      84  Club Cyclo Millavois               1971 - Solo Women
 66:56   210  Marie-Odile BUFFET       FR  F  47  2      80  ASPTT Dijon                        1966 - Solo Women
 67:26  5104  Isabelle CAZEAUX         FR  F  36  1      84  Audax Club Parisien                1961 - Solo Women
 68:54  4399  Deborah LESLIE           US  F  34  1      90  LONE STAR RAND.                    1956 - Solo Women
 69:26  5162  Michèle QUINIO           FR  F  59  2      84  Cyclo Club Paimpolais              1951 - Solo Women
 69:36  3857  Susan FORSMAN            US  F  33  1      90  DAVIS BIKE                         1948 - Solo Women
 70:02  3754  María Jesús LÓPEZ DE E.. ES  F  41  1      90  SC.VITORIANA(al) [...DE ERENTXUN]  1931 - Solo Women
 71:22  5060  Hélène FARCY             FR  F  33  1      84  URFA Lille
 71:25   375  Marie-Thérèse STRETTI    FR  F  47  1      80  USSCT Cyclos Sassenage
 71:26  4727  Rosanna BANDIERI         IT  F  44  2      90  POLISPORTIVA CORREGGIO
 71:32  1716  Aikaterini PANTAZOPOULOU GR  F  35  1      80  AUDAX RAND.GRECE
 72:27   241  Yvette BERNARD           FR  F  53  2      80  AS Monterblanc
 73:31  4706  Milena DI PIETRANTONIO   IT  F  44  1      90  VERBIKE RACING TEAM
 73:52    89  Liliane AUVRAY           FR  F  42  1      80  Cercle J. Ferry Fleury/A
 74:08  5749  Nancy GUTH               US  F  53  1      84  POTOMAC PEDALERS TC
 74:33   114  Celine NAUGES            FR  F  30  2  VT  80  Cyclo Club Caussadais
 75:00  2511  Sylvie GOURS             FR  F  48  1      90  AS L'Union
 75:44  2435  Sylvie GERLIER           FR  F  45  1      90  Vélo Club d'Annecy
 76:03  2688  Annie CHENET             FR  F  43  6      90  US Vendômoise
 76:23  5817  Elaine ASTRUE            US  F  38  2      84  DAVIS BIKE
 76:25  5095  Gilette CORAND           FR  F  57  3      84  Cyclo Club Couzeixois
 76:43  2560  Nelly SALIOU             FR  F  44  1      90  Club Cyclo du Poher
 76:48   518  Fabienne MARKIEWICZ      FR  F  45  1      80  ASPTT Nancy Cyclo
 77:34   169  Annick PASSAS            FR  F  56  1      80  Ent. Cyclo Lamballaise
 77:50   276  Françoise BOUTTIER       FR  F  46  1      80  Randonneurs du Perche
 78:41  4659  Sonia TESTI              IT  F  31  1      90  BERTOLDI TEAM
 78:41  4662  Angela ZIZZA             IT  F  42  1      90  BERTOLDI TEAM
 78:43   215  Monique CAILLEAU         FR  F  45  1      80  Randonneurs du Perche
 78:59  1863  Waltraud SCHULZE         AL  F  30  1      80  AUDAX RAND. ALLEMAGNE
 78:59  5656  Micheline DE BACKER      BE  F  49  1      84  WTC HIFTESPURTERS LOCH.
 79:00  4821  Tina HOEBEN              CA  F  41  1      90  BRITISH COLUMBIA RANDONNEURS
 79:00  4836  Sarah TENNANT            CA  F  26  1      90  BRITISH COLUMBIA RANDONNEURS
 79:19  2310  Anne-Marie BEDNIK        FR  F  44  1      90  Randonneurs Rochelais
 79:25  5910  Lone NIELSEN             DA  F  39  1      84  AUDAX RAND DANEMARK
 79:27  5050  Claudie AMOURETTE        FR  F  47  1      84  CC de Mours
 79:37  5810  Melanie ASHBY            US  F  50  1      84  WEST PALM BEACH BC
 79:38  3017  Catherine DEGUELLE       FR  F  43  1      90  Cyclos Longjumellois
 79:47  2166  Claudine AUZET           FR  F  51  3      90  Abeille de Rueil
 80:18  2838  Brigitte TREMEL          FR  F  43  2      90  Amicale Cyclo Rospez
 80:19  5812  Merry VANDER LINDEN      US  F  51  1      84  ANN ARBOR BTS
 80:54  4400  Jane FARRELL             US  F  50  1      90  LONE STAR RAND.
 80:57  5955  Lori MATTHEWS            CA  F  40  1      84  RAND.ONTARIO
 81:09  2145  Claudine PERAN           FR  F  44  5      90  Am. Cyclo Pontivyenne
 81:38  5070  Nicole SINNER            FR  F  55  1      84  Le Mée Sports AC
 81:44  2226  Madeleine GUEE           FR  F  45  1      90  OC Montauban Cyclo
 81:53  5009  Patricia DURBECQ         BE  F  50  1      84  URFA Lille
 82:01  3101  Delphine ROUXEL          FR  F  29  1      90  US Cheminots d'Amiens
 82:01  5739  Karen BONNETT            US  F  47  1      84  DAVIS BIKE
 82:22  5871  Jennifer FLENNER         US  F  29  1      84  COLUMBIA BC
 82:34  5196  Laurence LANDI           FR  F  31  1      84  URFA Lille
 82:49  5753  Nancy HENRIKSON          US  F  46  1      84  RAND.USA MICHIGAN
 83:06  5680  Leann RONSSE             US  F  50  1      84  ARCLIC BC
 83:30  5683  Janice TOWER             US  F  42  1      84  ARCLIC BC
 83:43  4481  Julie HABLITZEL          US  F  44  1      90  DAVIS BIKE
 83:59  3855  Amy RAFFERTY             US  F  40  2      90  DAVIS BIKE
 84:00  4475  Lois SPRINGSTEEN         US  F  52  4      90  DAVIS BIKE
 84:11  2392  Claudine BANCOURT        FR  F  48  1      90  Les Cyclos du Saussoy
 84:23  4406  Linda VALADEZ            US  F  51  1      90  CROWN CITY C.
 84:30  4416  Gretchen Kah MARX        US  F  45  1      90  DAVIS BIKE
 84:43  4805  Romina GIRAUDO           IT  F  32  1      90  SANTYSIAK
 84:49  3584  Véronique PLOMPTEUX      BE  F  40  1      90  AUDAX des FAGNES CHIMAY
 84:50  3938  Anne YOUNG               UK  F  37  1      90  A.U.K.
 85:02  2252  Annick LACROIX           FR  F  63  7      90  Cyclotouristes Berruyers
 85:17  2186  Catherine CREMERS        FR  F  40  2      90  CC Vallée de Chevreuse
 85:24  4478  Christine MILLER         US  F  44  1      90  DAVIS BIKE
 85:26  4583  Kathryn Rae TEMBY        AU  F  36  1      90  AA.VICTORIA
 85:35  3646  Sylvia KNOEPFEL          CH  F  53  1      90  INDIVIDUEL SUISSE
 85:37  2745  Marina HARZO             FR  F  52  1      90  Ent. Cyclo Lamballaise
 85:40  2566  Paulette LOCHU           FR  F  54  5      90  Audax Lavallois
 85:48  2218  Marguerite SANQUER       FR  F  56  1      90  CT Landernéens
 85:57  3877  Peg WINCZEWSKI           US  F  42  1      90  SEATTLE INT.RAND.
 86:05  3010  Sylviane LE GALL         FR  F  42  1      90  Union Cyclo Saint-Lois
 86:13  4352  Erika VAN METER          US  F  31  1      90  ROCKY MOUNTAINS CC
 86:31  2672  Annie CHARRIERE          FR  F  54  1      90  CT Albertvillois
 86:36  2703  Pierrette BIDART         FR  F  54  3      90  Hiriburuko Aïnhara
 86:37  3105  Jan CAVE                 GB  F  47  1      90  Membre Individuel FFCT86
 86:37  4044  Geraldine GOLDSMITH      UK  F  53  2      90  PEAK AUDAX
 86:39  4426  Linda MCADAMS            US  F  43  1      90  BC of PHILADELPHIA
 86:40  2549  Bernadette MOINDROT      FR  F  55  1      90  Club Sportif Art. Ruelle
 86:44  2290  Sandrine GITTON          FR  F  32  1      90  AS Ballainvilliers
 86:48  4458  Ann MULLINS              US  F  50  3      90  FREE WHLR SPARTANBURG
 86:50  4839  Susan ALLEN              CA  F  40  1      90  BRITISH COLUMBIA RANDONNEURS
 86:53  2616  Edith ANGEL              FR  F  46  1      90  AL Cyclo Toul
 87:06  2943  Martine GASTON-MEDINA    FR  F  45  1      90  Amical Cyclo Velauxien
 87:07  2169  Nadine MASSET            FR  F  46  1      90  Cyclo Club d'Essars
 87:07  4835  Karen SMITH              CA  F  44  2      90  BRITISH COLUMBIA RANDONNEURS
 87:10  4311  Anna ADIELSSON           SU  F  30  1      90  FREDRIKSHOFS IF
 87:11  3576  Muriel CORDIER           BE  F  30  1      90  UNION AUDAX TOURNAI
 87:12  4346  Jennifer BARBER          US  F  28  1      90  ONONDAGA CC
 87:14  3043  Catherine MERLE          FR  F  43  1      90  Am. Cyclo Savigny/Orge
 87:20  4401  Diane MURRAY             US  F  40  1      90  LONE STAR RAND.
 87:21  3689  Elisabeth Joy GOERTZEN   CA  F  46  1      90  MANITOBA  MA
 87:21  3946  Dervila O'BRIEN          IR  F  37  1      90  LEA VALLEY CC
 87:22  4906  Hanne Marry JENSEN       DA  F  49  1      90  AUDAX RAND DANEMARK
 87:23  4384  Hilary STONE             US  F  55  1      90  RAND.USA MASSACHUSETTS
 87:26  3147  Mireille COCHET          FR  F  48  1      90  Union Cycliste Nivolet
 87:27  2500  Catherine BRUNET         FR  F  52  2      90  Union Cyclo du Nivolet
 87:29  2304  Colette DINAEL           FR  F  56  3      90  ASPTT Rennes
 87:30  2490  Elisabeth LE GUYADER     FR  F  38  2      90  US Saint-Arnoult Cyclo
 87:30  3958  Lucy Margaret RUTTER     UK  F  41  1      90  CAMBRIDGE CC
 87:38  3172  Lucienne FEROUL          FR  F  54  1      90  Ardéchoise Cyclo Promot.
 87:38  3700  Elisabeth HUBER          AL  F  40  1      90  AUDAX RAND. ALLEMAGNE
 87:41  2626  Madeleine GEFFRAULT      FR  F  56  3      90  AS Cheminots Rennais
 87:41  2963  Josiane PERNIN           FR  F  54  1      90  Cyclo Spay
 87:43  2920  Brigitte LEGRAND         FR  F  52  1      90  Vélo Santé Cambrai
 87:45  4055  Sheila SIMPSON           UK  F  59  6      90  PEAK AUDAX
 87:48  2460  Nicole BRIAND-LEGEARD    FR  F  47  2      90  AOC Bergerac Montbazilla
 87:48  2942  Florence GIRARD          FR  F  50  3      90  Bareulaires Cadarousso
 87:53  2482  Agnés BILDE              FR  F  47  1      90  ACBE Le Perreux
 87:53  4454  Isabel BRACKBILL         US  F  60  1      90  LONE STAR RAND.
 87:54  4047  Tricia FARNHAM           UK  F  50  2      90  A.U.K.
 87:57  2828  Annie LEROUX             FR  F  45  1      90  CSP Charmoy
 88:01  2847  Sophie TONNELLINE        FR  F  42  1      90  US Maisons-Laffitte
 88:02  3027  Laurence GUICHARD        FR  F  40  2      90  Club Cyclo Fyé
 88:02  4748  Alessandra BUCCIOLI      IT  F  42  1      90  POLISPORTIVA CORREGGIO
 88:03  4183  Louise ROGERS            UK  F  39  1      90  A.U.K.
 88:05  4556  Mary Gillian HELYAR      AU  F  54  1      90  AA.NEW SOUTH WALES
 88:08  4445  Annaline DINKELMANN      US  F  43  5      90  NEW YORK CC
 88:09  2638  Francine SCHAUBER        FR  F  45  1      90  Cyclo Club Francaltroff
 88:15  4611  Birgit HENRIKSEN         DA  F  58  1      90  AUDAX RAND DANEMARK
 88:17  4424  Elizabeth WICKS          US  F  59  1      90  CHARLES RIVERS WHLM
 88:18  4467  Lisa ANTONINO            US  F  43  1      90  DAVIS BIKE
 88:19  2480  Monique LORIDE           FR  F  55  4      90  CS Atochem Serquigny
 88:23  4340  Kay OGDEN                US  F  48  1      90  LONE STAR RAND.
 88:23  4518  Kiyoshi OGURA            JP  F  52  1      90  RAND.JAPONNAIS
 88:29  2879  Luce KELLENS             FR  F  48  1      90  Rand. Cyclo Creillois
 88:32  4393  Pauline LUNDGREN         US  F  59  1      90  OMAHA PEDALERS
 88:34  4142  Heather SWIFT            UK  F  46  1      90  A.U.K.
 88:34  4325  Janet MAGAJNA            US  F  36  1      90  AUDAX NEW YORK CITY
 88:34  4376  Lynne VIGESAA            US  F  57  1      90  SEATTLE INT.RAND.
 88:35  3939  Alexandra WEBBER         UK  F  38  1      90  A.U.K.
 88:36  2609  Christine AMIEL          FR  F  57  3      90  Levallois Sporting Club
 88:39  3126  Danièle GARROT           FR  F  56  1      90  Cyclo Roue Libre Bernac
 88:41  2200  Sylvie GAUDIN            FR  F  40  1      90  Club Cyclo Pontarlier
 88:43  4062  Beatrice Ann BENTON      UK  F  63  3      90  NORTH.YORKS DA
 88:45  4334  Linda Ann CRAWFORD       US  F  39  1      90  GAINESVILLE CC.
 88:45  4345  Margo MONTEQUILA         US  F  44  1      90  NEW JERSEY RANDONNEURS
 88:46  3890  Kelly KRAJNIK            US  F  34  1      90  RAND.USA MINNESOTA
 88:47  2928  Laurence THIELLET        FR  F  50  1      90  Cyclo Club Villettois
 88:51  2099  Valérie BARBET           FR  F  38  1      90  M. S. D. Chartres
 88:51  4817  Sarah GALLAZIN           CA  F  51  1      90  BRITISH COLUMBIA RANDONNEURS
 88:54  4498  Kathleen HANNON          US  F  25  1      90  SAN FRANCISCO RAND.
 88:56  3691  Martie DU PLESSIS        SA  F  44  1      90  AURASAN
 88:57  2483  Monique CANOVA           FR  F  47  1      90  Cyclo Lois. de la Bièvre
 88:57  3723  Michelle DULIEU          US  F  32  1      90  ROCHESTER BICYCLE C.
 88:59  2383  Marie-Thérèse BORDES     FR  F  50  1      90  Randonneurs St Gaudinois
 89:03  2155  Colette GUILLOT          FR  F  58  1      90  AC de la Vienne
 89:05  2730  Jeannine POUET           FR  F  53  1      90  Amicale Cyclos Niortais
 89:07  3690  Charlene BURWOOD         CA  F  36  1      90  MANITOBA  MA
 89:07  4297  Kristina SCHULTZ         SU  F  43  1      90  HINSINGENS CK
 89:16  4480  Susan JACOBSON           US  F  51  1      90  DAVIS BIKE
 89:21  2773  Agnès MEOULET-MORIEUX    FR  F  51  1      90  Bull U. S. Cyclo
 89:21  2886  Lysiane CARON            FR  F  49  3      90  UC Littoral Nord
 89:31  3954  Chlöe WILLIAMS           UK  F  23  1      90  A.U.K.
 89:34  4322  Marlene VAN HEERDEN      SA  F  51  1      90  AURASAN
 89:40  2470  Claudine REINE           FR  F  53  1      90  Vélo Club Bernayen Cyclo
 89:46  3697  Bev PYNE                 CA  F  49  2      90  PRAIRIE RAND. SA
 90:00  4470  Evelyn BUCHWITZ          US  F  40  1      90  DAVIS BIKE
 90:05  2634  Christine RAMOND         FR  F  49  1      90  Membre Individuel FFCT33
 90:12  2815  Michèle FORTIN           FR  F  59  1      90  Andrésy Cyclo
 90:14  4789  Barbara BOVOLENTA        IT  F  32  1      90  PRO LOGO VEGLIO
 90:29  2721  Annie COADOU             FR  F  44  1      90  CT Optimistes Pleubian
 90:30  2949  Mari Annick CLOAREC      FR  F  54  1      90  CT Optimistes Pleubian

_