Paris
Brest Paris - Time Results 2003
[Notes to results
section]
Return to: 2003 Results - Overall
2003 Other Bikes
2003
Solo Women Tandems Other Bikes Non Finishers
TIME NO NAME NAT SEX AG PBP Mch GR CLUB
77:41 3567 HOPPER Jim UK 62 6 TC 90 DERBY MERCURY CC 2007 - Other Bikes 5 Tricycles
86:38 4998 BURGERS Mark HO 41 1 TC 90 NVHPV 2003 - Other Bikes 1 Triple
86:48 4941 MARSHALL Peter William UK 50 2 TC 90 READING DA 1999 - Other Bikes 39 VS (Recumbent?)
88:37 3554 SERCOMBE Barry UK 39 2 TC 90 A.U.K. 1995 - Other Bikes 7 VT (Recumbent?)
88:59 4981 WEISS Peter James AU 58 1 TC 90 AA.VICTORIA 1991 - Other Bikes
1987 - Other Bikes
88:10 3549 BUCK Drew Martin Charles UK 54 4 TR 90 A.U.K. 1983 - Other Bikes
88:10 3550 WINTER Nigel Charles UK 44 1 TR 90 A.U.K. 1979 - Other Bikes
88:10 3551 ABRAHAM Steven UK 29 3 TR 90 N.BUCKS RC 1975 - Other Bikes
62:29 4976 HOMAN Theo HO 43 1 VS 90 NVHPV
65:25 5985 SHERRATT Benjamin UK 33 2 VS 84 A.U.K.
65:27 4974 WESSELS Hans HO 35 1 VS 90 NVHPV
65:44 5997 HOEVE Tijmen HO 36 2 VS 84 EURAUDAX RAND NED.
66:12 3540 KERN James US 45 1 VS 90 WESTERN WHLR
68:49 2955 GAGNARD Michel FR 38 1 VS 90 Amis Cyclo Bussierois
69:22 4970 OSSA James US 44 1 VS 90 GAINESVILLE CC.
69:34 5988 BÖNING Frank AL 42 1 VS 84 WSU WARENDORF
69:37 4979 LUNENBORG Gert HO 40 2 VS 90 EURAUDAX RAND NED.
72:34 4944 VON ASCHEBERG Christian AL 45 1 VS 90 AUDAX RAND. ALLEMAGNE
73:42 4987 COOPER Steven Arthur AU 46 1 VS 90 AA.NEW SOUTH WALES
74:21 4945 JANSS Gerd AL 39 1 VS 90 AUDAX RAND. ALLEMAGNE
75:46 4925 WEBB Robert UK 40 1 VS 90 A.U.K.
77:52 4982 POWELL Christopher Rober AU 41 1 VS 90 A.A.QUEENSLAND QLD
78:32 5978 TRETBAR Leif AL 37 1 VS 84 AC SHELESWIG HOLSTEIN
78:37 4922 FIELD Patrick UK 47 3 VS 90 A.U.K.
79:55 4977 KOOPMANS Carlo HO 43 1 VS 90 NVHPV
79:55 4978 VRIEZEKOLK Marcel HO 39 1 VS 90 NVHPV
79:55 4997 WIJNSMA Klaas Sjouke HO 33 1 VS 90 NVHPV
83:01 4947 FÖHL Winfried AL 53 1 VS 90 AUDAX RAND. ALLEMAGNE
83:20 5973 WIGHT Ray CA 54 3 VS 84 PRAIRIE RAND. SA
84:36 4992 KUUSISTO Alpo FI 29 1 VS 90 INDIVIDUEL FINLANDE
84:38 4927 WARD John UK 56 1 VS 90 SOUTH HAMSPHIRE DA
85:18 4961 NORIS Peter US 52 1 VS 90 WEST PALM BEACH BC
85:50 4975 KUIJPER Dirk HO 55 4 VS 90 TC lE CHAMPION
86:51 4920 WRIGHT Philip Francis UK 40 1 VS 90 A.U.K.
87:05 3555 LOKE Richard UK 50 2 VS 90 A.U.K.
87:08 4969 WILSON Jim US 56 1 VS 90 GAINESVILLE CC.
87:27 4973 JONGERIUS Bastianus HO 52 2 VS 90 TC PIJNACKER
87:34 4999 LAMMERTS Robert HO 43 1 VS 90 NVHPV
87:35 4948 ROESCHIES Andreas AL 35 1 VS 90 AUDAX RAND. ALLEMAGNE
88:05 4921 SPENSER Ian Derek UK 43 1 VS 90 NORTH NORFOLK WHLS
88:07 3552 GIBSON Roger UK 56 2 VS 90 A.U.K.
88:31 4984 MATHEWS Peter AU 49 1 VS 90 AA.VICTORIA
88:35 4926 EVANS Richard Mark UK 42 1 VS 90 A.U.K.
88:53 4983 Mc DONALD Duncan AU 55 1 VS 90 A.A.QUEENSLAND QLD
89:52 2043 ALLEAUME Eric FR 43 4 VS 90 Cyclo Raids Guyancourt
90:11 3553 HURT Pat UK 41 1 VS 90 A.U.K.
90:30 2044 JOFFRE Jean-Michel FR 39 1 VS 90 US Vaux-le-Pénil
70:15 4037 PILBEAM David Arthur UK 61 3 VT 90 PORTSMOUTH DA
73:35 1697 LANDA AZURMENDI Jose M. ES 46 1 VT 80 EVA GOYENA
74:33 114 NAUGES Celine FR F 30 2 VT 80 Cyclo Club Caussadais
74:52 1740 ERIZ LASKURAIN Pedro ES 50 1 VT 80 SC.LEEQUEITIARQ E(viz)
80:37 5670 FERSNES Petter NO 53 1 VT 84 HYDRO PORSGRUNN
83:31 3018 FAUCHEUX Bernard FR 55 5 VT 90 CO GIAT Industrie Satory
87:52 4292 SANDBERG Ulf SU 51 4 VT 90 IOGT-NTO SKOVDE
_