Return to: 2007 Time Results
Here are the 2007 stats as posted on the official PBP web site shortly after the event:
| Start | 80 h | 90 h | 84 h | 90 h - Spe. | 84 h - Spe. | Total | |
| Entrants | 1356 | 2969 | 741 | 205 | 41 | 5312 | |
| DNS | 37 | 85 | 23 | 4 | 3 | 152 | |
| DNF | 370 | 848 | 135 | 74 | 4 | 1429 | |
| Out of time | 42 | 74 | 10 | 3 | 0 | 129 | |
| Homologations | 907 | 1962 | 575 | 124 | 34 | 3602 | |
| % DNF | 28.1% | 29.4% | 18.5% | 36.8% | 10.5% | 27.7% | |
| Age | 18 - 29 | 30 - 39 | 40 - 49 | 50 - 59 | 60 - 69 | 70 - + | Total |
| Entrants | 152 | 688 | 1837 | 1857 | 718 | 60 | 5312 |
| DNS | 5 | 19 | 52 | 45 | 29 | 2 | 152 |
| DNF | 30 | 145 | 420 | 524 | 268 | 42 | 1429 |
| Out of time | 5 | 6 | 41 | 56 | 20 | 1 | 129 |
| Homologations | 112 | 518 | 1324 | 1232 | 401 | 15 | 5312 |
| % DNF | 20.4% | 21.7% | 23.5% | 28.9% | 38.9% | 72.4% | 27.7% |
| Gender | Female | Male | Total | ||||
| Entrants | 354 | 4958 | 5312 | ||||
| DNS | 10 | 142 | 152 | ||||
| DNF | 123 | 1306 | 1429 | ||||
| Out of time | 12 | 117 | 129 | ||||
| Homologations | 209 | 3393 | 3602 | ||||
| % DNF | 35.8% | 27.1% | 27.7% | ||||
| Country | Foreigner | French | Total | ||||
| Entrants | 3018 | 2294 | 5312 | ||||
| DNS | 97 | 55 | 152 | ||||
| DNF | 726 | 703 | 1429 | ||||
| Out of time | 70 | 59 | 129 | ||||
| Homologations | 2125 | 1477 | 3602 | ||||
| % DNF | 24.9% | 31.4% | 27.7% | ||||
| Age (average) | Female | Male | Total | ||||
| Entrants | 46.6 | 49.9 | 49.7 | ||||
| DNF | 48.3 | 52.2 | 51.9 | ||||
| Out of time | 48.7 | 51.8 | <51.4 | ||||
| Finishers | 45.4 | 49.0 | 48.7 | ||||
| Withdrawals before& | |||||||
| Villaine | 33 | Carhaix | 365 | Tinténiac | 85 | Dreux | 42 |
| Fougeres | 65 | Brest | 141 | Fougeres | 61 | SQY | 22 |
| Tinteniac | 83 | Carhaix | 151 | Villaine | 83 | ||
| Loudeac | 97 | Loudeac | 90 | Mortagne | 111 | ||
Here's some additional Statistical information: (Thanks to Micheal Lau for providing this.) Different Start Groups sorted by finishing times: 80h 90h 84h Total 40-44h 9 0 0 9 45-49h 20 0 0 20 50-54h 20 2 3 25 55-59h 76 0 14 90 60-64h 123 4 40 167 65-69h 193 48 62 303 70-74h 249 75 60 384 75-79h 208 155 154 517 80-84h 10 295 276 581 85-90h 0 1507 0 1507 Total: 908 2086 609 3603 25% 58% 17%Ten 80-hr, four 84-hr and sixty 90-hr riders actually finished outside the 80/84/90-hr cutoffs, but the officials adjusted their times to 80:00/84:00/90:00 respectively. Additional notes: One Spanish rider (1747) from the 80-hr group actually started in the 90 hr group. One UK special bike (6869) from the 84-hr group actually started in the 90 hr group. One 84-hr rider (6596) actually finished in 84:49. _