Go to: Hub
|
(Updated, June20, 2006) |
|
|
|
|
| Jim Fidler (1) | British Columbia | M |
| Ken Myhre (2) | Alberta | M |
| Melissa Friesen(3) | British Columbia | F |
| Scott Gater(4) | BritishColumbia | M |
| David Gillanders (5) | British Columbia | M |
| Ted Quade (6) | Saskatchewan | M |
| Eric Fergusson (10) | British Columbia | M |
| John Kramer (11) | Washington State, USA | M |
| Manfred Kuchenmuller (12) | British Columbia | M |
| Lindsay Martin (15) | British Columbia | M |
| Kent Peterson (16) | Washington State, USA | M |
| Dean Zimmer (17) | Manitoba | M |
| Ron Himschoot (18) | Washington State, USA | M |
| Maurice Smith (19) | Alberta | M |
| Alard Malek (20) | British Columbia | M |
| Elias Brettler (21) | Ontario | M |
| Wim Kok (22) | British Columbia | M |
| Ken Knutson (23) | California, USA | M |
| Ken Bonner (24) | British Columbia | M |
| Bob Koen (25) | British Columbia | M |
| David Johnson (26) | Washington State, USA | M |
| Karen Bataille (27) | Missouri, USA | F |
| Ron Penner (28) | British Columbia | M |
| Lawrence Midura (29) | New York State, USA | M |
| Nancy Guth (30) | Virginia, USA | F |
| John Guth (31) | Virginia, USA | M |
| Dan Clinkenbeard(32) | Missouri, USA | M |
| Dan Fuoco (33) | Florida, USA | M |
| Paul Lahti (34) | British Columbia | M |
| Paul Johnson (35) | Washington State, USA | M |
| Henk Bouhuyzen (36) | Ontario | M |
| Dan Wallace (37) | Florida, USA | M |
| Marc Pritchard (38) | New York State, USA | M |
| Brian List (39) | Washington State, USA | M |
| Randy Benz (41) | British Columbia | M |
| Michael Koth (42) | Germany | M |
| Jim Solanick (43) | Florida, USA | M |
| Bryan Johnson (45) | Massachusetts, USA | M |
The rider demographics are as follows:
3 female riders and 34 male riders
Eldest rider is 74 years of age; youngest rider is 31 years of
age
30-39 years of age = 2
40-49 years of age = 11
50-59 years of age = 20
60-69 years of age = 3
70-79 years of age = 1
TOTAL = 37 RIDERS - average age
= 53
From where do
the riders come?
Germany = 1
U.S.A. = 18
Washington State = 6
California = 1
Missouri = 2
Virginia = 2
Florida = 3
Ohio = 1
New Hampshire = 1
New York State = 2
Canada = 19
Ontario = 2
Manitoba = 1
Alberta = 2
B.C. = 14
Unfortunately a number of riders have had to withdraw from the event. FYI here they are:
|
|
||
|
|
|
|
| Bill Bakke (7) | Alberta | M |
| Ali Holt (8) | British Columbia | F |
| Roger Holt (9) | British Columbia | M |
| Gary Baker (13) | British Columbia | M |
| Roger Erickson (14) | California, USA | M |
| Patrick Martel (40) | British Columbia | M |
| John Lee Ellis (44) | Colorado, USA | M |
_