Go to: VanIsle 1200 Home
Ride Updates
2010 VanIsle
1200
Also see Ryan's real-time GPS tracking at: http://www.gowlin.org
| Riders | Prov/State (Country) | START: Victoria | CONTROL #08: CAMPBELL RIVER - DROP BAG CONTROL 285.4 km | CONTROL #09: GOLD RIVER 374.6 km | CONTROL #10: CAMPBELL RIVER 463.9 km | CONTROL #12: WOSS 594.5 km | CONTROL #14: WOSS 803.1 km | CONTROL #16: CAMPBELL RIVER 934.1 km | FINISH: VICTORIA 1203.5 km | |||
| 2 | Bonner | Ken | Victoria, BC | 12/07/2010 03:00 | 12/07/2010 16:15 | 12/07/2010 21:00 | 13/07/2010 01:40 | 13/07/2010 13:12 | 13/07/2010 23:20 | 14/07/2010 06:30 | 15/07/2010 13:24 | *Preride |
| 8 | Goodison | Bob | Sorrento, BC | 21/07/2010 03:00 | 21/07/2010 14:33 | 21/07/2010 19:13 | 21/07/2010 23:48 | 22/07/2010 10:56 | 22/07/2010 20:44 | 23/07/2010 03:10 | 23/07/2010 19:45 | |
| 10 | Bouhuyzen | Henk | Toronto, Ontario | 21/07/2010 03:00 | 21/07/2010 15:35 | 21/07/2010 20:12 | 22/07/2010 04:05 | 22/07/2010 11:34 | 22/07/2010 23:14 | 23/07/2010 10:28 | 23/07/2010 23:50 | |
| 7 | Fergusson | Eric | Vancouver, BC | 21/07/2010 03:00 | 21/07/2010 15:15 | 21/07/2010 19:37 | 22/07/2010 00:22 | 22/07/2010 13:41 | 23/07/2010 01:20 | 23/07/2010 11:15 | 24/07/2010 00:24 | |
| 6 | Golbeck | Ryan | Vancouver, BC | 21/07/2010 03:00 | 21/07/2010 15:35 | 21/07/2010 20:12 | 22/07/2010 01:14 | 22/07/2010 13:22 | 23/07/2010 01:20 | 23/07/2010 11:57 | 24/07/2010 02:37 | |
| 11 | Nichol | Keith | Vancouver, BC | 21/07/2010 03:00 | 21/07/2010 15:38 | 21/07/2010 20:12 | 22/07/2010 01:14 | 22/07/2010 13:23 | 23/07/2010 01:20 | 23/07/2010 11:57 | 24/07/2010 02:37 | |
| 21 | Sparks | Gary | Bowen Island, BC | 21/07/2010 03:00 | 21/07/2010 17:30 | 21/07/2010 23:16 | 22/07/2010 04:37 | 22/07/2010 16:30 | 23/07/2010 06:05 | 23/07/2010 17:16 | 24/07/2010 10:45 | |
| 13 | Jensen | Jan Erik | Fredriksdal, Sweden | 21/07/2010 03:00 | 21/07/2010 15:38 | 21/07/2010 19:43 | 22/07/2010 07:58 | 22/07/2010 14:15 | 23/07/2010 09:21 | 23/07/2010 15:25 | 24/07/2010 14:20 | |
| 22 | Guzman | Jaime | Vancouver, B.C. | 21/07/2010 03:00 | 21/07/2010 15:35 | 21/07/2010 21:14 | 22/07/2010 02:00 | 22/07/2010 13:23 | 23/07/2010 02:25 | 23/07/2010 15:13 | 24/07/2010 14:35 | |
| 19 | Russell | Thomas | Alamo, California | 21/07/2010 03:00 | 21/07/2010 17:34 | 21/07/2010 22:43 | 22/07/2010 07:12 | 22/07/2010 16:12 | 23/07/2010 08:51 | 23/07/2010 17:57 | 24/07/2010 14:58 | |
| 17 | Fingler | Colin | Richmond, B.C. | 21/07/2010 03:00 | 21/07/2010 16:38 | 21/07/2010 22:14 | 22/07/2010 08:00 | 22/07/2010 16:12 | 23/07/2010 10:45 | 23/07/2010 18:27 | 24/07/2010 15:10 | |
| 23 | Person | Ed | Coquitlam, B.C. | 21/07/2010 03:00 | 21/07/2010 15:40 | 21/07/2010 19:42 | 22/07/2010 00:30 | 22/07/2010 13:23 | 23/07/2010 09:53 | 23/07/2010 17:15 | 24/07/2010 15:57 | |
| 1 | Knutson | Ken | Tracy, California | 21/07/2010 03:00 | 21/07/2010 17:34 | 21/07/2010 22:48 | 22/07/2010 07:12 | 22/07/2010 16:10 | 23/07/2010 08:55 | 23/07/2010 18:21 | 24/07/2010 16:20 | |
| 24 | Mudrakoff | Jeff | Burnaby, B.C. | 21/07/2010 03:00 | 21/07/2010 16:00 | 21/07/2010 21:14 | 22/07/2010 03:14 | 22/07/2010 16:36 | 23/07/2010 06:05 | 23/07/2010 16:09 | 24/07/2010 16:24 | |
| 3 | Olsen | William | Califon, New Jersey | 21/07/2010 03:00 | 21/07/2010 17:40 | 21/07/2010 23:10 | 22/07/2010 04:43 | 22/07/2010 16:55 | 23/07/2010 09:35 | 23/07/2010 17:26 | 24/07/2010 17:30 | |
| 4 | Olsen | Mark | Rochester, Minnesota | 21/07/2010 03:00 | 21/07/2010 17:40 | 21/07/2010 23:10 | 22/07/2010 04:43 | 22/07/2010 16:55 | 23/07/2010 09:34 | 23/07/2010 17:16 | 24/07/2010 17:30 | |
| 5 | Reinstein | Arthur | Toronto, Ontario | 21/07/2010 03:00 | 21/07/2010 17:30 | 21/07/2010 23:17 | 22/07/2010 07:58 | 22/07/2010 16:53 | 23/07/2010 10:45 | 23/07/2010 18:27 | 24/07/2010 17:30 | |
| 9 | Fox | Michael | Cedar Falls, Iowa | 21/07/2010 03:00 | 21/07/2010 17:40 | 21/07/2010 23:10 | 22/07/2010 04:37 | 22/07/2010 16:55 | 23/07/2010 09:37 | 23/07/2010 17:16 | 24/07/2010 17:30 | |
| 20 | Van Duyn | Guido | Vancouver, BC | 21/07/2010 03:00 | 21/07/2010 18:11 | 21/07/2010 23:50 | 22/07/2010 09:10 | 22/07/2010 17:55 | 23/07/2010 10:25 | 23/07/2010 19:02 | 24/07/2010 17:35 | |
| 14 | Gillanders | David | Vancouver, B.C. | 21/07/2010 03:00 | 21/07/2010 17:40 | 21/07/2010 23:32 | 22/07/2010 07:43 | 22/07/2010 16:15 | 23/07/2010 18:34 | 24/07/2010 19:54 | ||
| 16 | Koen | Bob | Vancouver, B.C. | 21/07/2010 03:00 | 21/07/2010 17:40 | 21/07/2010 23:32 | 22/07/2010 07:43 | 22/07/2010 16:15 | 23/07/2010 10:20 | 23/07/2010 18:34 | 24/07/2010 19:55 | |
| 12 | Fishlock | Graham | Yellow Point, BC | DNS | ||||||||
| 15 | Snucins | Eric | Fort St. John, B.C. | 21/07/2010 03:00 | 21/07/2010 19:59 | 22/07/2010 03:01 | DNF | |||||
| 18 | Huffman | Sam | Banks, Oregon | 21/07/2010 03:00 | 21/07/2010 15:38 | 21/07/2010 20:45 | DNF | |||||
_ Last updated July 25, 7:30