|
Eureka 1000 |
|
|
Control" |
Turn |
|
|
| 0.0 | 0.0 |
Tim Horton's 3501 Ravine Way @ Blanchard |
||
| 0.0 | 0.0 | L | RAVINE WAY @ Stop Sign | 0.1 |
| 0.1 | 0.1 | SO | Cross Blanchard (@lights) | 0.1 |
| 0.2 | 0.2 | L | CAREY | 0.2 |
| 0.4 | 0.4 | R | TRANS CANADA HIGHWAY #1 (N) | 3.7 |
| 4.1 | 4.1 | R | EXIT #8 (Helmcken) | 0.5 |
| 4.6 | 4.6 | SO | Cross Helmcken onto on-ramp | 0.3 |
| 4.9 | 4.9 | SO | HWY #1 | 0.5 |
| 5.4 | 5.4 | R | EXIT #10 (Colwood) | 0.4 |
| 5.8 | 5.8 | L | HWY #14 (left lane to Colwood) | 0.7 |
| 6.5 | 6.5 | SO | AT LIGHTS | 0.5 |
| 7.0 | 7.0 | R | 6 MILE ROAD | 0.9 |
| 7.9 | 7.9 | L | To Hwy #1 N (NANAIMO) | 0.3 |
| 8.2 | 8.2 | L | ENTER Hwy #1 North | 1.8 |
| 10.0 | 10.0 | R | EXIT #14 (Millstream) | 0.2 |
| 10.2 | 10.2 | OFF-RAMP to Langford | 0.2 | |
| 10.4 | 10.4 | L | USE CAUTION | 0.1 |
| 10.5 | 10.5 | R | BIKE ROUTE Hwy #1 North (immediately after overpass) | 0.3 |
| 10.8 | 10.8 | R | HIGHWAY #1 (north) | 0.9 |
| 11.7 | 11.7 | SO | "Start of intermittent DANGEROUS-RUMBLE STRIPS BY WHITE FOG LINE PROCEED CAUTIOUSLY DOWN ALL HILLS!" | 23.0 |
| 34.7 | 34.7 | R | MILL BAY RD. Exit -Don't Miss!! | 0.6 |
| 35.3 | 35.3 | L | MILL BAY RD. East @ Stop Sign | 6.9 |
| 42.2 | 42.2 | L | DELOUME RD. => TCH #1 | 0.2 |
| 42.4 | 42.4 | R | ROUTE 1 (TCH) | 1.3 |
| 43.7 | 43.7 | R | KILMALU RD. (at lights) | 0.5 |
| 44.2 | 44.2 | L | TELEGRAPH RD. | 8.8 |
| 53.0 | 53.0 | R | COWICHAN BAY RD @ Stop Sign | 5.7 |
| 58.7 | 58.7 | SO | TZOUHALEM RD. | 5.2 |
| 63.9 | 63.9 | R | INDIAN RD. (No Sign) @ roundabout | 0.1 |
| 64.0 | 64.0 | VR | MAPLE BAY RD. | 6.0 |
| 70.0 | 70.0 | L | HERD RD. =>Crofton - Don't Miss!! | 2.6 |
| 72.6 | 72.6 | R | OSBORNE BAY RD =>Crofton | 5.3 |
| 77.9 | 77.9 | L | CHAPLIN ST. (in Crofton) | 0.2 |
| 78.1 | 78.1 | VR | CROFTON RD. | 3.6 |
| 81.7 | 81.7 | R | CHEMAINUS RD (No Sign) @ Stop | 0.9 |
| 82.6 | 82.6 | SO | CAUTION - bad bridge surface | 3.7 |
| 86.3 | 86.3 | SO | CHEMAINUS RD thru roundabout | 0.9 |
| 87.2 | 87.2 | R |
SUBWAY on right or your choice |
0.0 |
| 87.2 | 0.0 | R | CHEMAINUS RD. - continue north | 9.6 |
| 96.8 | 9.6 | R | HIGHWAY #1 (north) @ lights | 3.0 |
| 99.8 | 12.6 | R | FIRST AVE. (at lights) | 0.1 |
| 99.9 | 12.7 | L | ROCKY CREEK RD. @ Stop Sign | 1.9 |
| 101.8 | 14.6 | SO | Stop Sign | 0.1 |
| 101.9 | 14.7 | L | MERGE ONTO HWY 1 (No Sign) | 3.1 |
| 105.0 | 17.8 | R | EXIT CEDAR RD => CEDAR | 0.3 |
| 105.3 | 18.1 | VR | CEDAR RD. | 9.3 |
| 114.6 | 27.4 | VL | To Stay on CEDAR RD. | 0.6 |
| 115.2 | 0.0 | R |
Answer question about Wheatsheaf Pub - control card |
0.0 |
| 115.2 | 0.0 | SO | CEDAR RD. - continue north | 1.9 |
| 117.1 | 1.9 | L | CEDAR RD. @ Stop - cross bridge | 3.0 |
| 120.1 | 4.9 | R | ROUTE 1 (TCH) @ lights | 4.6 |
| 124.7 | 9.5 | R | ESPLANADE @ lights -Don't Miss!! | 0.4 |
| 125.1 | 9.9 | SO | BECOMES FRONT ST. @ lights | 1.0 |
| 126.1 | 10.9 | R | TERMINAL/HWY 1 - @ lights | 0.1 |
| 126.2 | 11.0 | VL | Towards HWY 19A N | 1.5 |
| 127.7 | 12.5 | R | PRINCESS ROYAL AVE. | 0.3 |
| 128.0 | 12.8 | L | ESTEVAN | 1.1 |
| 129.1 | 13.9 | SO | AT STOP | 0.0 |
| 129.1 | 13.9 | R | DEPARTURE BAY RD. | 2.0 |
| 131.1 | 15.9 | R | HAMMOND BAY RD. | 8.8 |
| 139.9 | 24.7 | R | BRICKYARD RD. | 0.8 |
| 140.7 | 25.5 | L | WALDBANK RD @ Stop bc Dover | 1.0 |
| 141.7 | 0.0 | R |
MOHAWK GAS STATION Dover @ Blueback |
0.0 |
| 141.7 | 0.0 | R | Continue on Dover | 0.8 |
| 142.5 | 0.8 | R | DICKINSON | 2.2 |
| 144.7 | 3.0 | R | LANTZVILLE RD - @ Stop | 3.6 |
| 148.3 | 6.6 | VR | MERGE ONTO HWY 19 N-No Sign | 6.0 |
| 154.3 | 12.6 | R | NORTHWEST BAY RD. | 9.6 |
| 163.9 | 22.2 | L | TOWARDS RTE 19A N | 0.1 |
| 164.0 | 22.3 | R | HWY 19A N. @ lights | 76.1 |
| 240.1 | 98.4 | R | HWY 19A N. @ lights Courtenay | 0.1 |
| 240.2 | 98.5 | SO | CAUTION! STEEL GRID BRIDGE | 0.1 |
| 240.3 | 98.6 | R | COMOX RD. @ lights => Comox | 5.1 |
| 245.4 | 0.0 |
YOUR CHOICE |
0.5 | |
| 245.9 | 0.5 | L | PRICHARD RD | 3.5 |
| 249.4 | 4.0 | SO | BECOME MILITARY ROW | 1.6 |
| 251.0 | 5.6 | SO | BECOMES LITTLE RIVER RD | 1.9 |
| 252.9 | 7.5 | L | Stay on LITTLE RIVER RD | 0.5 |
| 253.4 | 8.0 | L | WILKINSON | 1.1 |
| 254.5 | 9.1 | L | ELLENOR RD @ Stop bc Anderton | 2.9 |
| 257.4 | 12.0 | R | RYAN RD @ Lights | 1.8 |
| 259.2 | 13.8 | R | LERWICK RD @ Lights => C.River | 3.2 |
| SO | VETERAN'S MEMORIAL PKWY | |||
| 262.4 | 17.0 | R | HWY #19A N @ lights | 42.2 |
| 304.6 | 59.2 | R | HWY #19A @ Lights - Campbell R. | 2.7 |
| 307.3 | 0.0 | R |
MOHAWK GAS STATION |
0.0 |
| 307.3 | 0.0 | SO | HWY 19A N | 0.2 |
| 307.5 | 0.2 | SO | at 1st lights - NOT to Port Hardy!! | 0.2 |
| 307.7 | 0.4 | SO | HWY 28 @ Lights => Gold River | 41.3 |
| 349.0 | 41.7 | SO | Strathcona Park Lodge on Right | 6.5 |
| 355.5 | 48.2 | R | Stay on HWY 28 - cross bridge | 39.9 |
| 395.4 | 88.1 | L | MUCHALET DRIVE - Gold River | 0.5 |
| 395.9 | 88.6 | R | NIMPKISH DRIVE | 0.1 |
| 396.0 | 0.0 | L |
GOLD RIVER CHALET PARKING ANSWER QUESTION - CONTROL CARD |
0.0 |
| 396.0 | 0.0 | U | RETURN TO CAMPELL RIVER | 0.1 |
| 396.1 | 0.1 | R | NIMPKISH DRIVE | 0.1 |
| 396.2 | 0.2 | L | MUCHALET DRIVE @ Stop | 0.5 |
| 396.7 | 0.7 | R | GOLD RIVER RD/HWY 28 @ Stop | 39.6 |
| 436.3 | 40.3 | L | HWY 28 @ Stop - after bridge | 6.7 |
| 443.0 | 47.0 | SO | Strathcona Park Lodge on Left | 41.1 |
| 484.1 | 88.1 | SO | HWY #19A south to Downtown | 0.2 |
| 484.3 | 88.3 | SO | HWY #19A - 2nd set of lights | 0.2 |
| 484.5 | 0.0 | L |
MOHAWK GAS STATION |
0.0 |
| 484.5 | 0.0 | L | Continue on HWY 19A S | 2.7 |
| 487.2 | 2.7 | L | HWY 19A S @ Lights | 33.9 |
| 521.1 | 36.6 | L | COLEMAN RD | 4.2 |
| 525.3 | 40.8 | R | BATES RD @ Stop => Airport | 3.8 |
| 529.1 | 44.6 | R | WAVELAND RD. => Airport | 3.8 |
| 532.9 | 48.4 | L | ELLENOR RD @ Stop | 1.3 |
| 534.2 | 49.7 | R | WILKINSON | 1.1 |
| 535.3 | 50.8 | R | LITTLE RIVER RD | 0.5 |
| 535.8 | 51.3 | R | Stay on LITTLE RIVER RD | 1.9 |
| 537.7 | 53.2 | SO | MILITARY ROW @ Stop | 1.6 |
| 539.3 | 54.8 | SO | MILITARY ROW bc Pritchard Rd. | 1.6 |
| 540.9 | 56.4 | SO | PRITCHARD RD @ Stop | 1.8 |
| 542.7 | 58.2 | VR | COMOX AVE | 0.3 |
| 543.0 | 0.0 |
YOUR CHOICE or ANSWER QUESTION - CONTROL CARD |
5.3 | |
| 548.3 | 5.3 | L | HWY 19A S @ Lights => Pksville | 0.1 |
| 548.4 | 5.4 | CO | CAUTION!! STEEL GRID BRIDGE | 0.2 |
| 548.6 | 5.6 | L | HWY 19A S @ Lights | 1.5 |
| 550.1 | 7.1 | R | 29th ST => Cumberland | 5.5 |
| 555.6 | 12.6 | SO | continue on to CUMBERLAND | 1.6 |
| 557.2 | 0.0 | R |
Cumberland Rd + Bevan ANSWER QUESTION - CONTROL CARD |
0.3 |
| 557.5 | 0.3 | VL | FOURTH ST @ Peace Park | 0.5 |
| 558.0 | 0.8 | L | DUNSMUIR AVE | 6.7 |
| 564.7 | 7.5 | R | HWY 19A S @ Lights=>Union Bay | 55.4 |
| 620.1 | 62.9 | R | MEMORIAL @ Shell Station | 0.9 |
| 621.0 | 63.8 | SO | Courtyard Patio Café - Good pie! | 2.8 |
| 623.8 | 66.6 | SO | HWY 4W => Port Alberni | 1.0 |
| 624.8 | 67.6 | R | HILLIERS RD S | 4.8 |
| 629.6 | 72.4 | R | HWY 4W @ T | 29.2 |
| 658.8 | 101.6 | VR | to stay on HWY 4W | 4.1 |
| 662.9 | 0.0 | L |
7-11 CONVENIENCE STORE |
0.1 |
| 663.0 | 0.1 | U | Rt. Onto Johnston Rd/HWY 4E | 0.0 |
| 663.0 | 0.1 | Towards Parksville | 34.0 | |
| 697.0 | 34.1 | R | PRATT RD | 2.0 |
| 699.0 | 36.1 | L | GRAFTON AVE | 7.3 |
| 706.3 | 43.4 | L | ERRINGTON RD | 2.0 |
| 708.3 | 45.4 | R | ALBERNI HWY | 2.6 |
| 710.9 | 48.0 | R | HWY 19 S =>Nanaimo | 5.5 |
| 716.4 | 53.5 | R | EXIT 46 TO HWY 19A N | 0.6 |
| 717.0 | 54.1 | L | HWY 19A N @ Stop => Pksville | 1.0 |
| 718.0 | 55.1 | R | FRANKLIN'S GULL/NW BAY-lights | 0.1 |
| 718.1 | 55.2 | R | NORTH WEST BAY RD | 9.6 |
| 727.7 | 64.8 | L | ISLAND HWY 19S =>Nanaimo | 7.6 |
| 735.3 | 72.4 | R | SUPERIOR RD | 0.3 |
| 735.6 | 72.7 | L | VANDENHOEK | 0.1 |
| 735.7 | 72.8 | L | HARBY RD W | 1.3 |
| 737.0 | 74.1 | SO | Becomes PHILIP RD | 0.5 |
| 737.5 | 74.6 | L | AULDS RD | 0.1 |
| 737.6 | 74.7 | R | To Stay on AULDS RD | 2.7 |
| 740.3 | 77.4 | SO | Cross NANAIMO PKWY/HWY 19 | 0.3 |
| 740.6 | 77.7 | R | METRAL DRIVE | 1.3 |
| 741.9 | 79.0 | R | DOUMONT RD | 4.3 |
| 746.2 | 83.3 | L | BIGGS RD @ Stop | 3.5 |
| 749.7 | 86.8 | R | JINGLE POT RD | 8.1 |
| 757.8 | 94.9 | SO | Cross NANAIMO PKWY/HWY 19 | 0.7 |
| 758.5 | 95.6 | VR | JINGLE POT RD becomes THIRD | 1.1 |
| 759.6 | 96.7 | R | WAKESIAH AVE | 1.2 |
| 760.8 | 97.9 | L | SIXTH | 0.9 |
| 761.7 | 98.8 | R | BRUCE AVE | 1.6 |
| 763.3 | 100.4 | VL | TENTH AVE | 2.4 |
| 765.7 | 0.0 | R |
MOHAWK GAS STATION |
0.0 |
| 765.7 | 0.0 | R | Right out of Mohawk | 0.1 |
| 765.8 | 0.1 | R | TRANS CANADA HWY 1 @Lights | 0.5 |
| 766.3 | 0.6 | L | LEFT LANE FOR CEDAR RD | 0.2 |
| 766.5 | 0.8 | L | CEDAR RD @ Lights | 3.0 |
| 769.5 | 3.8 | R | Stay on CEDAR RD -after bridge! | 11.9 |
| 781.4 | 15.7 | L | HWY 1 @ lights - toward Victoria | 30.9 |
| 812.3 | 46.6 | R | DRINKWATER RD - Tim H. on rt. | 1.5 |
| 813.8 | 48.1 | L | SOMENOS RD | 1.2 |
| 815.0 | 49.3 | R | COWICHAN LAKE RD @ Rndabt. | 1.9 |
| 816.9 | 51.2 | L | COWICHAN LAKE RD | 16.4 |
| 833.3 | 67.6 | SO | Cross SKUTZ FALLS RD @ Stop | 5.9 |
| 839.2 | 73.5 | L | GREENDALE RD | 1.6 |
| 840.8 | 75.1 | L | COWICHAN LAKE RD @ T-Stop | 0.2 |
| 841.0 | 0.0 | R |
ESSO STATION @ MacDONALD |
0.0 |
| 841.0 | 0.0 | U | LEFT ONTO COWICHAN LAKE RD | 0.2 |
| 841.2 | 0.2 | R | COWICHN LAKE RD-2nd right turn | 7.4 |
| 848.6 | 7.6 | SO | Cross SKUTZ FALLS RD @ Stop | 16.4 |
| 865.0 | 24.0 | R | TANSOR/COWICHAN LAKE RD | 1.8 |
| 866.8 | 25.8 | L | SOMENOS RD @ Rndabout | 1.3 |
| 868.1 | 27.1 | R | DRINKWATER RD @ graveyard | 1.6 |
| SO | cross Trans Canada Hwy 1 @ light | |||
| 869.7 | 28.7 | L | BELL MCKINNON RD. Don't Miss! | 1.6 |
| 871.3 | 30.3 | SO | stay on BELL MCKINNON | 3.7 |
| 875.0 | 34.0 | R | WESTHOLME RD @ Stop | 3.0 |
| 878.0 | 37.0 | SO | becomes CHEMAINUS RD | 1.7 |
| 879.7 | 38.7 | R | CROFTON RD | 3.7 |
| 883.4 | 42.4 | R | YORK AVE/OSBORNE BAY RD | 5.2 |
| 888.6 | 47.6 | L | HERD RD | 2.8 |
| 891.4 | 50.4 | R | MAPLE BAY RD =>Duncan | 6.0 |
| 897.4 | 56.4 | L | TZOUHALEM -no sign- roundabout | 0.2 |
| 897.6 | 56.6 | SO | Cowichan Lodge on left | 4.9 |
| 902.5 | 61.5 | SO | COWICHAN BAY RD @ Stop | 5.8 |
| 908.3 | 67.3 | L | TELEGRAPH RD -School on left | 8.7 |
| 917.0 | 76.0 | R | KILMALU RD @ T-Stop | 0.6 |
| 917.6 | 76.6 | L | TRANS CANADA HWY 1 @Lights | 0.8 |
| 918.4 | 77.4 | R | SHAWNIGAN/MILL BAY RD -lights | 5.3 |
| 923.7 | 0.0 |
YOUR CHOICE or ANSWER QUESTION - CONTROL CARD |
0.0 | |
| 923.7 | 0.0 | L | SHAWNIGAN LAKE RD @ stop | 2.3 |
| 926.0 | 2.3 | SO | STOWOOD - up hill | 0.7 |
| 926.7 | 3.0 | SO | becomes SHAWNIGAN LAKE RD | 4.7 |
| 931.4 | 7.7 | SO | CONTINUE STRAIGHT | 0.2 |
| 931.6 | 7.9 | VL | UPHILL - SHAWNIGAN LAKE RD | 5.7 |
| 937.3 | 13.6 | R | TRANS CANADA HWY 1 @ Stop | 13.0 |
| 950.3 | 26.6 | R | GOLDSTREAM AVE | 2.2 |
| 952.5 | 28.8 | L | SPENCER Don't Miss!! | 0.4 |
| 952.9 | 29.2 | SO | Cross Trans Canada Hwy 1 @ light | 0.2 |
| 953.1 | 29.4 | R | BROCK AVE | 0.1 |
| 953.2 | 29.5 | L | FLORENCE LAKE RD | 0.7 |
| 953.9 | 30.2 | R | SETCHFIELD RD @ Stop | 1.0 |
| 954.9 | 31.2 | R | TREANOR RD | 0.7 |
| 955.6 | 0.0 | L |
CO-OP GAS STATION Signature or Answer Question |
0.0 |
| 955.6 | 0.0 | L | MILLSTREAM RD | 4.5 |
| 960.1 | 4.5 | R | MILLSTREAM LAKE RD - uphill | 1.0 |
| 961.1 | 5.5 | L | MILLSTREAM LAKE RD @ STOP | 6.2 |
| 967.3 | 11.7 | R | WILLIS PT. RD - no sign @ stop | 4.0 |
| 971.3 | 15.7 | L | WALLACE DRIVE | 3.2 |
| 974.5 | 18.9 | SO | WALLACE DRIVE | 2.2 |
| 976.7 | 21.1 | SO | Cross W. Saanich Rd @ light | 3.6 |
| 980.3 | 24.7 | L | EAST SAANICH RD - @ Stop | 4.6 |
| 984.9 | 29.3 | SO | EAST SAANICH RD -rndabout | 0.4 |
| 985.3 | 29.7 | L | CANORA | 0.7 |
| 986.0 | 30.4 | R | CANSO/OCEAN/STIRLING WAY | 1.5 |
| 987.5 | 31.9 | R | BEACON AVE @ Stop | 0.1 |
| 987.6 | 32.0 | SO | Cross Hwy 17 @ light | 0.4 |
| 988.0 | 0.0 | L |
7-11 CONVENIENCE STORE |
0.0 |
| 988.0 | 0.0 | L | BEACON AVE - east | 0.1 |
| 988.1 | 0.1 | R | FIFTH ST | 0.7 |
| 988.8 | 0.8 | SO | FIFTH ST becomes LOCHSIDE | 6.0 |
| 994.8 | 6.8 | R | MT.NEWTON X RD @ Stop | 0.2 |
| 995.0 | 7.0 | L | ROUTE 17 @ Light | 9.0 |
| 1004.0 | 16.0 | R | ELK LAKE RD @ Lights | 2.0 |
| 1006.0 | 18.0 | SO | Cross Royal Oak Ave @ Light | 0.3 |
| 1006.3 | 18.3 | L | WEST SAANICH RD @ Light | 0.7 |
| 1007.0 | 19.0 | R | Shopping Plaza (Co-Op Gas) | 0.2 |
| 1007.2 | L |
TIM HORTONS or McDonald's 110-4440 West Saanich Rd. ROYAL OAK PLAZA |
||
|
|
||||
| 0.0 | L | onto no name alley | 0.1 | |
| 0.1 | R | WEST SAANICH RD | 0.4 | |
| 0.5 | R | Glanford Ave | 2.3 | |
| 2.8 | SO | Cross McKenzie Ave | 0.3 | |
| 3.1 | L | Carey Rd | 0.2 | |
| 3.3 | SO | Cross Tillicum | 1.0 | |
| 4.3 | L | RAVINE WAY (At sign) | 0.1 | |
| 4.4 | SO | Cross Blanshard @ light | 0.1 | |
| 4.5 | R | Saanich Plaza & Tim Horton's | ||
| Note: This is not the official route sheet. Ride organizers may make last minute changes because of road closures or other problems. The route sheet you receive at the start of the ride is the official one. | ||||